Summary of events 0 to 0
Max LPL I parameters | Measurement | LPL I limit | | Additional parameters | Measurement | Service limit |
Peak current | 0kA | ±200kA | | Main stroke polarity #[+ / -] | 0 / 0 | - |
Specific energy | 0kJ/Ω | 10MJ/Ω | | Sum total specific energy | 0kJ/Ω | 5000kJ/Ω |
Subsequent peak current | 0kA | ±50kA | | Sum receptor mass loss | 0g | - |
Average steepness | 0kA/µs | ±200kA/µs | | Sum inductive energy index | 0 | ∝5J |
Charge, flash | 0C | 300 / 600C | | Sum pulse count | 0 | - |
Charge, long | 0C | 200C | | Shortest rise time | 100000µs | - |
Charge, short | 0C | 100C | | Sum charge, flash | 0C | - |
ID |
Time stamp |
Current peak |
Avg. steepness |
Charge |
View/DL/Remove |